Project ID: Example_estimate_U133A |
Platform: | Genechip Human Genome U133A |
Normalisation: | Method: GC-RMA |
Data: ![]() | |
Filter: | Method: Standard deviation |
Data: ![]() | |
Download results: | ![]() |
Excluded samples (in red): | 0 | |||
Number of Samples: | 157 | |||
QC Plots | PLM plots | NUSE | RLE | RNA degradation |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
Summary Report | |||||||||||
FileName | Target | Sample | ABackground | ScaleFactor | Present | HSAC07 | GAPDH | NUSE | RLE | RLE IQR | RNAslope |
---|---|---|---|---|---|---|---|---|---|---|---|
GSM203261.CEL | T | R421P00048 | 76.95 | 0.29 | 52.09 | 1.25 | 0.96 | 0.99 | -0.05 | 0.32 | 1.82 |
GSM203262.CEL | T | R422P00092 | 87.36 | 0.24 | 51.46 | 1.28 | 0.99 | 0.99 | -0.03 | 0.29 | 2.32 |
GSM203263.CEL | N | R423P00094 | 89.35 | 0.26 | 51.47 | 1.22 | 0.98 | 0.99 | -0.04 | 0.30 | 2.59 |
GSM203264.CEL | N | R424P00100 | 69.53 | 0.44 | 50.64 | 1.28 | 0.89 | 0.99 | -0.00 | 0.29 | 1.97 |
GSM203265.CEL | T | R425P00102 | 80.12 | 0.28 | 50.61 | 1.33 | 0.99 | 1.00 | -0.03 | 0.32 | 1.78 |
GSM203266.CEL | N | R426P00145 | 77.75 | 0.37 | 51.86 | 1.11 | 0.86 | 1.00 | -0.02 | 0.34 | 2.52 |
GSM203267.CEL | T | R427P00146 | 80.57 | 0.36 | 48.72 | 1.37 | 1.07 | 0.99 | -0.00 | 0.30 | 2.06 |
GSM203268.CEL | N | R428P00155 | 77.25 | 0.31 | 54.62 | 1.06 | 0.88 | 0.99 | -0.08 | 0.42 | 3.05 |
GSM203269.CEL | N | R429P00163 | 77.66 | 0.45 | 46.65 | 1.20 | 0.91 | 0.99 | -0.00 | 0.30 | 2.66 |
GSM203270.CEL | N | R430P00182 | 85.71 | 0.27 | 53.04 | 1.37 | 1.05 | 0.99 | -0.09 | 0.42 | 2.96 |
GSM203271.CEL | N | R431P00183 | 82.69 | 0.31 | 50.82 | 1.23 | 0.97 | 0.99 | -0.08 | 0.40 | 2.86 |
GSM203272.CEL | N | R432P00185 | 83.80 | 0.37 | 51.31 | 1.20 | 0.87 | 0.99 | -0.04 | 0.31 | 2.24 |
GSM203273.CEL | T | R433P00224 | 77.50 | 0.47 | 48.47 | 2.00 | 1.15 | 0.99 | -0.02 | 0.28 | 2.91 |
GSM203274.CEL | T | R434P00230 | 73.94 | 0.39 | 51.73 | 1.45 | 1.06 | 0.98 | -0.07 | 0.36 | 2.66 |
GSM203276.CEL | N | R436P00056 | 82.08 | 0.37 | 51.12 | 1.23 | 0.95 | 0.98 | -0.02 | 0.23 | 2.76 |
GSM203277.CEL | N | R437P00057 | 79.39 | 0.37 | 48.07 | 1.52 | 1.11 | 0.99 | -0.03 | 0.30 | 2.61 |
GSM203278.CEL | N | R438P00060 | 85.29 | 0.33 | 52.30 | 1.36 | 0.99 | 0.98 | -0.04 | 0.29 | 2.96 |
GSM203279.CEL | N | R439P00089 | 84.31 | 0.28 | 52.57 | 1.16 | 0.87 | 0.99 | -0.06 | 0.37 | 2.06 |
GSM203280.CEL | N | R440P00121 | 76.67 | 0.43 | 47.96 | 1.46 | 1.08 | 0.99 | -0.01 | 0.30 | 2.83 |
GSM203281.CEL | T | R441P00225 | 83.08 | 0.37 | 49.48 | 1.65 | 0.99 | 0.99 | -0.01 | 0.26 | 2.94 |
GSM203283.CEL | N | R456P00301 | 88.05 | 0.60 | 46.26 | 1.27 | 1.00 | 0.99 | 0.01 | 0.30 | 2.71 |
GSM203284.CEL | N | R457P00303 | 140.24 | 0.40 | 43.39 | 1.26 | 0.94 | 0.99 | 0.02 | 0.35 | 1.77 |
GSM203285.CEL | N | R458P00307 | 90.86 | 0.49 | 49.05 | 0.92 | 0.79 | 0.99 | -0.03 | 0.41 | 2.23 |
GSM203286.CEL | N | R459P00309 | 116.72 | 0.39 | 48.00 | 1.13 | 0.89 | 0.99 | 0.03 | 0.29 | 2.40 |
GSM203288.CEL | N | R461P00322 | 104.96 | 0.36 | 50.80 | 1.21 | 0.92 | 0.99 | -0.05 | 0.30 | 2.74 |
GSM203289.CEL | N | R462P00324 | 85.46 | 0.57 | 48.31 | 2.20 | 1.30 | 0.98 | -0.03 | 0.28 | 3.09 |
GSM203290.CEL | N | R463P00344 | 97.42 | 0.50 | 46.13 | 5.64 | 2.24 | 0.99 | 0.01 | 0.29 | 4.49 |
GSM203291.CEL | T | R464P00422 | 100.96 | 0.38 | 47.20 | 4.23 | 1.79 | 0.99 | -0.04 | 0.32 | 3.53 |
GSM203292.CEL | N | R465P00426 | 88.03 | 0.36 | 52.50 | 1.09 | 0.91 | 0.99 | -0.07 | 0.41 | 3.65 |
GSM203293.CEL | N | R466P00431 | 81.77 | 0.48 | 48.46 | 1.08 | 0.89 | 0.98 | -0.01 | 0.28 | 2.91 |
GSM203295.CEL | T | R468P00438 | 80.50 | 0.80 | 38.76 | 40.89 | 10.93 | 1.01 | 0.04 | 0.44 | 5.02 |
GSM203296.CEL | T | R469P00501 | 106.98 | 0.41 | 47.65 | 1.09 | 0.87 | 0.99 | 0.02 | 0.31 | 2.16 |
GSM203297.CEL | N | R481P00302 | 82.90 | 0.63 | 43.87 | 5.71 | 1.86 | 0.99 | -0.01 | 0.31 | 3.54 |
GSM203298.CEL | N | R482P00304 | 81.00 | 0.72 | 41.59 | 1.68 | 1.27 | 1.00 | 0.00 | 0.42 | 2.39 |
GSM203300.CEL | N | R484P00306 | 88.95 | 0.43 | 49.80 | 1.48 | 1.24 | 0.98 | -0.03 | 0.27 | 3.48 |
GSM203302.CEL | N | R487P00311 | 84.20 | 0.40 | 52.74 | 1.07 | 0.86 | 0.98 | -0.07 | 0.36 | 3.10 |
GSM203303.CEL | N | R488P00312 | 93.47 | 0.36 | 49.75 | 1.24 | 0.95 | 0.98 | -0.00 | 0.22 | 2.76 |
GSM203304.CEL | N | R489P00323 | 98.21 | 0.37 | 50.08 | 1.02 | 0.88 | 1.00 | -0.01 | 0.32 | 1.93 |
GSM203306.CEL | N | R491P00345 | 97.97 | 0.37 | 51.13 | 2.49 | 1.32 | 1.00 | -0.04 | 0.39 | 4.51 |
GSM203308.CEL | N | R493P00433 | 99.23 | 0.33 | 53.09 | 2.31 | 1.45 | 0.98 | -0.05 | 0.39 | 3.51 |
GSM203309.CEL | T | R494P00442 | 104.69 | 0.30 | 47.03 | 1.18 | 1.01 | 0.99 | -0.01 | 0.32 | 2.30 |
GSM203312.CEL | N | R521P00428 | 126.85 | 0.39 | 46.39 | 1.32 | 0.94 | 0.98 | 0.03 | 0.30 | 2.73 |
GSM203314.CEL | T | R523P00585 | 86.31 | 0.62 | 40.02 | 5.94 | 3.10 | 1.02 | 0.01 | 0.46 | 2.88 |
GSM203315.CEL | N | R524P00603 | 100.34 | 0.42 | 43.24 | 2.09 | 1.36 | 1.00 | -0.00 | 0.37 | 2.43 |
GSM203316.CEL | N | R525P00604 | 107.47 | 0.51 | 41.45 | 10.15 | 4.30 | 1.02 | -0.00 | 0.43 | 3.39 |
GSM203318.CEL | N | R527P00606 | 92.57 | 0.58 | 43.21 | 1.18 | 0.91 | 1.01 | -0.04 | 0.32 | 2.08 |
GSM203319.CEL | N | R528P00607 | 106.94 | 0.27 | 49.58 | 1.24 | 0.94 | 0.99 | -0.02 | 0.25 | 2.41 |
GSM203320.CEL | N | R529P00609 | 100.10 | 0.34 | 46.30 | 1.05 | 0.87 | 0.99 | 0.01 | 0.26 | 1.73 |
GSM203323.CEL | N | R532P00648 | 100.50 | 0.44 | 47.22 | 1.00 | 0.80 | 1.00 | 0.01 | 0.28 | 1.42 |
GSM203324.CEL | T | R533P00403 | 84.61 | 0.33 | 51.08 | 1.10 | 0.86 | 0.99 | -0.04 | 0.37 | 1.81 |
GSM203325.CEL | N | R534P00429 | 70.96 | 0.84 | 45.54 | 2.99 | 1.53 | 1.00 | -0.02 | 0.32 | 3.75 |
GSM203327.CEL | N | R536P00445 | 86.86 | 0.49 | 51.11 | 1.12 | 0.84 | 0.99 | -0.05 | 0.40 | 2.92 |
GSM203328.CEL | N | R537P00446 | 63.89 | 0.64 | 50.20 | 1.25 | 0.90 | 1.00 | -0.06 | 0.37 | 3.95 |
GSM203329.CEL | N | R538P00541 | 87.86 | 0.29 | 55.17 | 1.35 | 0.99 | 0.99 | -0.05 | 0.44 | 3.01 |
GSM203330.CEL | N | R539P00546 | 78.18 | 0.43 | 51.08 | 4.41 | 1.52 | 0.99 | -0.04 | 0.40 | 4.50 |
GSM203331.CEL | N | R540P00550 | 102.04 | 0.32 | 52.91 | 1.01 | 0.91 | 0.99 | -0.05 | 0.31 | 2.00 |
GSM203332.CEL | N | R541P00728 | 106.77 | 0.33 | 50.76 | 1.06 | 0.84 | 0.99 | -0.01 | 0.27 | 2.15 |
GSM203333.CEL | T | R561P00761 | 76.78 | 0.47 | 48.68 | 1.31 | 0.98 | 0.99 | 0.01 | 0.32 | 1.75 |
GSM203334.CEL | T | R562P00726 | 83.19 | 0.60 | 48.26 | 1.05 | 0.83 | 0.99 | 0.00 | 0.32 | 1.62 |
GSM203335.CEL | N | R563P00723 | 83.97 | 0.40 | 51.99 | 0.96 | 0.80 | 0.98 | -0.03 | 0.32 | 1.69 |
GSM203338.CEL | T | R566P00154 | 63.46 | 0.53 | 50.52 | 1.39 | 0.96 | 0.99 | -0.06 | 0.44 | 2.35 |
GSM203340.CEL | N | R568P00766 | 62.46 | 0.65 | 48.75 | 0.95 | 0.83 | 0.99 | 0.00 | 0.35 | 1.86 |
GSM203341.CEL | T | R569P00764 | 120.75 | 0.33 | 48.01 | 1.27 | 0.97 | 0.98 | -0.02 | 0.31 | 2.01 |
GSM203342.CEL | N | R570P00762 | 72.01 | 0.64 | 47.51 | 1.39 | 0.95 | 0.98 | 0.01 | 0.26 | 3.11 |
GSM203344.CEL | N | R582P01062 | 93.01 | 0.38 | 48.37 | 1.65 | 1.08 | 0.98 | -0.01 | 0.29 | 3.10 |
GSM203345.CEL | N | R583P01063 | 81.97 | 0.31 | 52.52 | 1.54 | 1.03 | 0.98 | -0.04 | 0.33 | 2.95 |
GSM203346.CEL | N | R584P01064 | 81.00 | 0.52 | 48.65 | 1.18 | 0.89 | 0.99 | -0.00 | 0.28 | 2.39 |
GSM203347.CEL | T | R585P01065 | 93.46 | 0.42 | 44.75 | 1.31 | 0.98 | 0.99 | 0.05 | 0.35 | 1.78 |
GSM203348.CEL | N | R586P01066 | 82.45 | 0.36 | 51.54 | 1.27 | 0.94 | 0.99 | -0.03 | 0.27 | 2.51 |
GSM203349.CEL | N | R587P01067 | 85.03 | 0.40 | 52.42 | 1.56 | 1.03 | 0.98 | -0.06 | 0.32 | 3.04 |
GSM203350.CEL | N | R588P01069 | 95.32 | 0.51 | 45.92 | 1.82 | 1.15 | 0.99 | 0.03 | 0.30 | 2.65 |
GSM203351.CEL | N | R589P01070 | 83.34 | 0.37 | 46.82 | 1.62 | 1.27 | 1.00 | -0.03 | 0.26 | 2.72 |
GSM203352.CEL | N | R590P01071 | 74.34 | 0.42 | 49.06 | 1.59 | 1.16 | 0.99 | -0.01 | 0.29 | 2.58 |
GSM203353.CEL | N | R591P01072 | 73.62 | 0.53 | 45.81 | 1.34 | 0.97 | 0.99 | 0.01 | 0.34 | 2.04 |
GSM203354.CEL | N | R592P01081 | 73.47 | 0.41 | 50.23 | 1.09 | 0.91 | 0.98 | -0.01 | 0.30 | 2.20 |
GSM203355.CEL | N | R601P01083 | 77.65 | 0.29 | 52.17 | 1.07 | 0.96 | 0.99 | -0.06 | 0.39 | 2.16 |
GSM203356.CEL | N | R621P01206 | 60.86 | 0.97 | 47.29 | 1.93 | 0.98 | 1.00 | -0.01 | 0.38 | 2.43 |
GSM203357.CEL | N | R622P01005 | 63.26 | 1.01 | 45.34 | 1.14 | 0.86 | 1.00 | 0.03 | 0.35 | 1.31 |
GSM203358.CEL | N | R623P01188 | 64.18 | 0.97 | 46.55 | 1.62 | 0.99 | 1.00 | 0.01 | 0.35 | 2.23 |
GSM203359.CEL | N | R624P00744 | 61.27 | 1.27 | 41.46 | 1.16 | 0.85 | 1.01 | 0.06 | 0.42 | 1.61 |
GSM203361.CEL | N | R626P01184 | 68.43 | 1.23 | 42.01 | 1.30 | 0.86 | 1.01 | 0.06 | 0.38 | 1.36 |
GSM203362.CEL | N | R641P00801 | 63.77 | 0.49 | 48.91 | 3.76 | 1.80 | 1.00 | -0.06 | 0.49 | 3.94 |
GSM203363.CEL | N | R642P00802 | 70.13 | 0.36 | 53.18 | 3.15 | 1.47 | 0.99 | -0.08 | 0.45 | 4.40 |
GSM203364.CEL | N | R643P00803 | 65.30 | 0.43 | 51.40 | 1.26 | 0.97 | 0.98 | -0.06 | 0.31 | 3.13 |
GSM203365.CEL | N | R644P00804 | 76.45 | 0.38 | 53.79 | 2.78 | 1.27 | 0.99 | -0.08 | 0.55 | 3.80 |
GSM203366.CEL | N | R645P00805 | 69.83 | 0.39 | 50.62 | 1.30 | 0.96 | 0.99 | -0.05 | 0.34 | 2.85 |
GSM203367.CEL | N | R646P00806 | 75.25 | 0.33 | 55.36 | 1.23 | 0.93 | 0.99 | -0.11 | 0.49 | 2.74 |
GSM203368.CEL | N | R647P01068 | 67.69 | 0.44 | 49.92 | 1.26 | 0.90 | 0.98 | -0.01 | 0.23 | 1.95 |
GSM203370.CEL | N | R649P01087 | 76.26 | 0.42 | 48.28 | 1.67 | 1.13 | 0.98 | -0.01 | 0.26 | 2.76 |
GSM203371.CEL | N | R650P01104 | 62.86 | 0.42 | 54.00 | 1.12 | 0.87 | 0.99 | -0.10 | 0.46 | 2.69 |
GSM203372.CEL | N | R651P01105 | 58.76 | 0.83 | 41.54 | 1.31 | 1.02 | 0.99 | 0.05 | 0.36 | 3.13 |
GSM203373.CEL | N | R652P01186 | 77.56 | 0.51 | 48.34 | 1.20 | 0.99 | 0.99 | 0.00 | 0.30 | 2.63 |
GSM203374.CEL | T | R653P01205 | 72.91 | 0.67 | 43.54 | 2.41 | 1.15 | 0.99 | 0.03 | 0.30 | 2.89 |
GSM203375.CEL | N | R661P00807 | 60.14 | 1.83 | 36.32 | 1.23 | 0.76 | 1.02 | 0.10 | 0.51 | 1.81 |
GSM203376.CEL | T | R662P00808 | 57.13 | 1.47 | 36.32 | 1.47 | 0.91 | 1.02 | 0.12 | 0.54 | 1.20 |
GSM203377.CEL | N | R663P00904 | 57.58 | 2.23 | 34.25 | 0.91 | 0.73 | 1.06 | 0.10 | 0.64 | 0.77 |
GSM203378.CEL | N | R664P01207 | 60.85 | 1.88 | 32.07 | 2.30 | 1.12 | 1.03 | 0.15 | 0.63 | 1.90 |
GSM203379.CEL | N | R668P01211 | 61.32 | 1.87 | 33.50 | 2.94 | 1.21 | 1.02 | 0.10 | 0.54 | 2.27 |
GSM203380.CEL | N | R681P00686 | 151.77 | 0.34 | 44.15 | 1.29 | 0.92 | 1.00 | 0.03 | 0.34 | 1.92 |
GSM203381.CEL | N | R682P00687 | 100.03 | 0.36 | 47.10 | 1.41 | 1.04 | 0.99 | -0.05 | 0.42 | 2.11 |
GSM203383.CEL | T | R684P01106 | 77.72 | 0.51 | 44.24 | 3.30 | 1.49 | 0.99 | 0.02 | 0.33 | 2.93 |
GSM203386.CEL | N | R701P01101 | 78.16 | 0.54 | 47.90 | 1.74 | 1.18 | 0.99 | 0.02 | 0.23 | 2.53 |
GSM203387.CEL | N | R702P01103 | 58.75 | 0.62 | 46.08 | 1.61 | 0.89 | 0.99 | 0.03 | 0.30 | 2.48 |
GSM203396.CEL | T | R723P00881 | 89.98 | 0.42 | 49.08 | 1.25 | 0.92 | 0.99 | -0.01 | 0.32 | 1.55 |
GSM203398.CEL | T | R725P00941 | 88.25 | 0.41 | 50.48 | 1.27 | 1.09 | 0.99 | -0.04 | 0.34 | 2.67 |
GSM203400.CEL | T | R727P01204 | 80.61 | 0.48 | 50.30 | 2.42 | 1.20 | 0.99 | -0.02 | 0.28 | 2.38 |
GSM799468_CL2003022549AA_215.CEL | T | Prostate_cancer_sample_1 | 97.20 | 1.09 | 38.12 | 23.50 | 4.81 | 1.02 | 0.06 | 0.42 | 4.77 |
GSM799469_CL2003022550AA_223.CEL | T | Prostate_cancer_sample_2 | 62.85 | 1.10 | 41.26 | 22.42 | 3.74 | 1.02 | 0.02 | 0.39 | 4.44 |
GSM799470_CL2003022558AA_358.CEL | T | Prostate_cancer_sample_3 | 109.86 | 0.75 | 41.34 | 20.90 | 4.23 | 1.01 | 0.01 | 0.38 | 4.74 |
GSM799471_CL2003022559AA_361.CEL | T | Prostate_cancer_sample_4 | 98.76 | 0.66 | 42.98 | 21.08 | 4.22 | 1.00 | 0.00 | 0.37 | 4.86 |
GSM799472_CL2003022560AA_368.CEL | T | Prostate_cancer_sample_5 | 89.64 | 1.19 | 39.20 | 25.31 | 5.08 | 1.02 | 0.03 | 0.42 | 4.41 |
GSM799473_CL2003022561AA_371.CEL | T | Prostate_cancer_sample_6 | 95.20 | 0.83 | 40.25 | 25.82 | 4.53 | 1.02 | 0.03 | 0.41 | 4.46 |
GSM799474_CL2003022551AA_224A.CEL | T | Prostate_cancer_sample_7 | 105.06 | 1.23 | 35.59 | 20.61 | 4.57 | 1.04 | 0.07 | 0.49 | 3.50 |
GSM799475_CL2003022552AA_224B.CEL | T | Prostate_cancer_sample_8 | 108.41 | 1.35 | 35.47 | 18.23 | 3.51 | 1.06 | 0.07 | 0.53 | 3.40 |
GSM799476_CL2003022553AA_228A.CEL | T | Prostate_cancer_sample_9 | 84.67 | 1.27 | 38.48 | 23.33 | 3.67 | 1.04 | 0.06 | 0.49 | 3.86 |
GSM799477_CL2003022554AA_228B.CEL | T | Prostate_cancer_sample_10 | 69.98 | 2.84 | 32.39 | 24.48 | 4.84 | 1.07 | 0.09 | 0.54 | 3.46 |
GSM799478_CL2003022555AA_319A.CEL | T | Prostate_cancer_sample_11 | 70.17 | 4.32 | 27.95 | 34.83 | 7.33 | 1.11 | 0.09 | 0.74 | 3.95 |
GSM799479_CL2003022562AA_418A.CEL | T | Prostate_cancer_sample_12 | 102.56 | 0.78 | 40.51 | 22.13 | 4.56 | 1.03 | 0.01 | 0.42 | 5.14 |
GSM799480_CL2003022563AA_418B.CEL | T | Prostate_cancer_sample_13 | 80.27 | 1.24 | 40.97 | 20.86 | 4.31 | 1.03 | 0.04 | 0.43 | 4.93 |
GSM799481_CL2003022564AA_419A.CEL | T | Prostate_cancer_sample_14 | 84.66 | 0.94 | 40.79 | 15.30 | 3.98 | 1.02 | 0.01 | 0.39 | 5.09 |
GSM799482_CL2003022565AA_419B.CEL | T | Prostate_cancer_sample_15 | 93.56 | 0.70 | 43.37 | 14.55 | 3.13 | 1.01 | 0.00 | 0.37 | 4.81 |
GSM799483_CL2003110501AA_580A.CEL | T | Prostate_cancer_sample_16 | 85.57 | 3.30 | 29.10 | 7.98 | 3.13 | 1.07 | 0.10 | 0.54 | 3.53 |
GSM799484_CL2003110502AA_580B.CEL | T | Prostate_cancer_sample_17 | 77.52 | 2.83 | 32.54 | 12.30 | 4.59 | 1.08 | 0.10 | 0.54 | 4.03 |
GSM799485_CL2003110507AA_553A.CEL | T | Prostate_cancer_sample_18 | 56.72 | 3.13 | 32.58 | 17.02 | 5.21 | 1.06 | 0.07 | 0.50 | 4.34 |
GSM799486_CL2003110508AA_553B.CEL | T | Prostate_cancer_sample_19 | 63.20 | 4.64 | 30.17 | 14.95 | 3.85 | 1.08 | 0.07 | 0.55 | 4.08 |
GSM799487_CL20040123316AA_316.CEL | T | Prostate_cancer_sample_20 | 64.55 | 1.94 | 36.05 | 18.64 | 4.40 | 1.03 | 0.06 | 0.39 | 5.25 |
GSM799488_CL20040123317AA_317R.CEL | T | Prostate_cancer_sample_21 | 68.58 | 1.01 | 43.49 | 15.38 | 3.59 | 1.01 | -0.00 | 0.43 | 5.13 |
GSM799489_CL20040123326AA_326.CEL | T | Prostate_cancer_sample_22 | 68.26 | 1.38 | 37.72 | 12.43 | 3.56 | 1.01 | 0.06 | 0.40 | 4.86 |
GSM799490_CL2004012114AA.CEL | M | Prostate_cancer_sample_23 | 75.84 | 0.85 | 40.81 | 1.31 | 1.00 | 1.01 | 0.10 | 0.47 | 1.03 |
GSM799491_CL2004012124AA.CEL | M | Prostate_cancer_sample_24 | 61.62 | 2.06 | 35.70 | 283.00 | 80.18 | 1.05 | 0.07 | 0.52 | 6.55 |
GSM799492_CL2004012125AA.CEL | M | Prostate_cancer_sample_25 | 49.64 | 2.48 | 30.05 | 11.57 | 4.66 | 1.06 | 0.14 | 0.66 | 3.59 |
GSM799493_CL2004012127AA.CEL | M | Prostate_cancer_sample_26 | 55.68 | 1.40 | 39.09 | 7.03 | 2.49 | 1.02 | 0.04 | 0.48 | 3.97 |
GSM799494_CL2004012128AA.CEL | M | Prostate_cancer_sample_27 | 51.16 | 0.91 | 50.91 | 9.58 | 3.34 | 1.02 | -0.04 | 0.55 | 4.28 |
GSM799495_CL2004012131AA.CEL | M | Prostate_cancer_sample_28 | 47.99 | 3.06 | 34.63 | 43.96 | 8.78 | 1.06 | 0.10 | 0.56 | 5.15 |
GSM799496_CL2004012136AA.CEL | M | Prostate_cancer_sample_29 | 51.12 | 0.95 | 48.63 | 20.37 | 3.89 | 1.02 | -0.03 | 0.55 | 4.72 |
GSM799497_CL2004012139AA.CEL | M | Prostate_cancer_sample_30 | 49.99 | 0.89 | 46.34 | 24.62 | 7.61 | 1.02 | -0.02 | 0.53 | 4.52 |
GSM799498_CL2004012145AA.CEL | M | Prostate_cancer_sample_31 | 63.66 | 1.27 | 39.58 | 211.16 | 63.76 | 1.04 | 0.01 | 0.52 | 6.14 |
GSM799499_CL2004012149AA.CEL | M | Prostate_cancer_sample_32 | 64.47 | 1.10 | 42.47 | 9.32 | 2.98 | 1.02 | 0.01 | 0.49 | 4.30 |
GSM799500_CL2004012150AA.CEL | M | Prostate_cancer_sample_33 | 68.09 | 1.66 | 40.14 | 11.94 | 3.23 | 1.03 | 0.04 | 0.45 | 4.71 |
GSM799501_CL2004012151AA.CEL | M | Prostate_cancer_sample_34 | 50.60 | 1.19 | 43.97 | 172.89 | 11.62 | 1.03 | -0.02 | 0.55 | 5.66 |
GSM799502_CL2004012152AA.CEL | M | Prostate_cancer_sample_35 | 63.01 | 1.04 | 39.47 | 63.18 | 15.09 | 1.04 | 0.05 | 0.55 | 5.56 |
GSM799503_CL2004012153AA.CEL | M | Prostate_cancer_sample_36 | 53.24 | 1.44 | 38.12 | 30.20 | 6.88 | 1.05 | 0.06 | 0.53 | 4.85 |
GSM799504_CL2004012154AA.CEL | M | Prostate_cancer_sample_37 | 51.35 | 1.45 | 37.56 | 14.48 | 4.72 | 1.03 | 0.09 | 0.52 | 4.55 |
GSM799505_CL2004012155AA.CEL | M | Prostate_cancer_sample_38 | 62.95 | 0.60 | 45.57 | 8.66 | 2.77 | 1.01 | -0.03 | 0.55 | 4.56 |
GSM799506_CL2004012157AA.CEL | M | Prostate_cancer_sample_39 | 54.02 | 0.87 | 46.19 | 11.65 | 3.83 | 1.01 | -0.05 | 0.52 | 4.65 |
GSM799507_CL2004012160AA.CEL | M | Prostate_cancer_sample_40 | 57.13 | 0.93 | 45.73 | 11.58 | 3.73 | 1.02 | -0.01 | 0.49 | 4.78 |
GSM799508_CL2004012164AA.CEL | M | Prostate_cancer_sample_41 | 70.82 | 1.32 | 34.23 | 9.89 | 4.25 | 1.04 | 0.09 | 0.56 | 3.99 |
GSM799509_CL2004012366AA.CEL | M | Prostate_cancer_sample_42 | 92.88 | 1.14 | 39.18 | 50.41 | 7.84 | 1.04 | 0.03 | 0.50 | 5.37 |
GSM799510_CL2004012367AA.CEL | M | Prostate_cancer_sample_43 | 91.28 | 0.78 | 43.01 | 15.46 | 5.01 | 1.02 | -0.01 | 0.49 | 4.94 |
GSM799511_CL2004012371AA.CEL | M | Prostate_cancer_sample_44 | 77.79 | 0.78 | 44.11 | 15.97 | 4.17 | 1.01 | -0.00 | 0.44 | 4.99 |
GSM799512_CL2004012374AA.CEL | M | Prostate_cancer_sample_45 | 61.28 | 1.28 | 35.80 | 11.92 | 3.71 | 1.05 | 0.08 | 0.58 | 4.09 |
GSM799513_CL2004012379AA.CEL | M | Prostate_cancer_sample_46 | 86.70 | 2.48 | 27.75 | 52.17 | 15.52 | 1.08 | 0.14 | 0.77 | 3.90 |
GSM799514_CL20040123108AA.CEL | M | Prostate_cancer_sample_47 | 88.02 | 1.64 | 32.85 | 23.99 | 6.88 | 1.05 | 0.11 | 0.59 | 4.65 |
GSM799515_CL20040123117AA.CEL | M | Prostate_cancer_sample_48 | 82.21 | 2.16 | 24.31 | 26.33 | 8.13 | 1.07 | 0.20 | 0.89 | 3.93 |
GSM799516_CL20040123118AA.CEL | M | Prostate_cancer_sample_49 | 59.86 | 0.98 | 43.40 | 18.16 | 4.29 | 1.02 | 0.03 | 0.46 | 4.89 |
GSM799517_CL20040123122AA.CEL | M | Prostate_cancer_sample_50 | 59.59 | 2.63 | 27.74 | 42.59 | 15.16 | 1.07 | 0.17 | 0.82 | 4.19 |
GSM799518_CL20040123125AA.CEL | M | Prostate_cancer_sample_51 | 78.97 | 1.30 | 37.07 | 46.20 | 11.42 | 1.04 | 0.08 | 0.55 | 5.17 |
Histogram: |
![]() |
Summary Report | |||||||||||
Sample | Stromal score | Immune score | ESTIMATE score | Tumour purity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R421P00048 | -77.8746416 | 288.6881888 | 210.8135472 | 0.8045184 | |||||||
R422P00092 | 336.9770737 | 475.4429335 | 812.4200072 | 0.7490025 | |||||||
R423P00094 | 693.4132098 | 1469.9074999 | 2163.3207097 | 0.6037993 | |||||||
R424P00100 | -164.0370043 | 238.5714192 | 74.5344149 | 0.8162377 | |||||||
R425P00102 | -520.2408288 | -42.0287114 | -562.2695401 | 0.8665979 | |||||||
R426P00145 | 898.2510978 | 1125.2309061 | 2023.4820039 | 0.6200335 | |||||||
R427P00146 | -161.1520138 | 13.4069345 | -147.7450793 | 0.8346497 | |||||||
R428P00155 | 693.4526074 | 917.8102378 | 1611.2628452 | 0.6663437 | |||||||
R429P00163 | 731.3288481 | 584.7982145 | 1316.1270627 | 0.6980116 | |||||||
R430P00182 | 144.093465 | 83.020331 | 227.113796 | 0.803095 | |||||||
R431P00183 | 1260.020899 | 947.183225 | 2207.204125 | 0.598652 | |||||||
R432P00185 | -0.1614353 | 208.4560222 | 208.2945869 | 0.8047379 | |||||||
R433P00224 | -59.5127090 | -66.2920863 | -125.8047953 | 0.8328715 | |||||||
R434P00230 | -173.0604376 | 435.2159088 | 262.1554712 | 0.8000195 | |||||||
R436P00056 | 485.7830955 | 895.6974716 | 1381.4805671 | 0.6911101 | |||||||
R437P00057 | -5.704927 | 856.269030 | 850.564103 | 0.745281 | |||||||
R438P00060 | 177.1488110 | 998.1161678 | 1175.2649788 | 0.7126678 | |||||||
R439P00089 | 459.6169386 | 793.2121680 | 1252.8291066 | 0.7046348 | |||||||
R440P00121 | 412.2841293 | 686.9382987 | 1099.2224280 | 0.7204535 | |||||||
R441P00225 | -63.9721304 | 35.4452901 | -28.5268403 | 0.8248838 | |||||||
R456P00301 | 797.3510650 | 958.2676036 | 1755.6186686 | 0.6503953 | |||||||
