Project ID: Example_survival |
Platform: | Genechip Human Genome U133A |
Normalisation: | Method: GC-RMA |
Data: ![]() | |
Filter: | Method: Standard deviation |
Data: ![]() | |
Download results: | ![]() |
Excluded samples (in red): | 0 | |||
Number of Samples: | 0 | |||
QC Plots | PLM plots | NUSE | RLE | RNA degradation |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
Summary Report | |||||||||||
FileName | Target | Sample | ABackground | ScaleFactor | Present | HSAC07 | GAPDH | NUSE | RLE | RLE IQR | RNAslope |
---|---|---|---|---|---|---|---|---|---|---|---|
GSM177885.cel | Poor | GSM177885 | 53.82 | 1.25 | 51.73 | 1.47 | 1.19 | 1.00 | 0.01 | 0.35 | 3.29 |
GSM177886.cel | Poor | GSM177886 | 53.48 | 0.85 | 55.86 | 1.53 | 1.08 | 0.99 | -0.04 | 0.46 | 2.70 |
GSM177887.cel | Poor | GSM177887 | 48.45 | 1.33 | 56.49 | 2.03 | 1.35 | 1.00 | -0.02 | 0.36 | 3.63 |
GSM177888.cel | Poor | GSM177888 | 48.24 | 1.40 | 50.61 | 1.30 | 1.01 | 1.01 | 0.07 | 0.41 | 2.82 |
GSM177889.cel | Poor | GSM177889 | 42.59 | 1.89 | 52.91 | 1.63 | 1.17 | 1.00 | 0.04 | 0.47 | 2.75 |
GSM177890.cel | Poor | GSM177890 | 49.99 | 1.39 | 56.16 | 1.53 | 1.12 | 0.99 | -0.03 | 0.34 | 3.08 |
GSM177891.cel | Poor | GSM177891 | 53.52 | 0.90 | 55.41 | 1.07 | 0.90 | 1.00 | -0.02 | 0.46 | 2.82 |
GSM177892.cel | Good | GSM177892 | 49.13 | 1.11 | 56.37 | 1.59 | 1.15 | 0.99 | -0.03 | 0.30 | 3.21 |
GSM177893.cel | Poor | GSM177893 | 45.67 | 1.50 | 49.94 | 1.38 | 1.01 | 1.00 | 0.04 | 0.43 | 2.87 |
GSM177894.cel | Poor | GSM177894 | 48.58 | 1.25 | 56.06 | 1.75 | 1.16 | 0.99 | -0.02 | 0.27 | 3.50 |
GSM177895.cel | Poor | GSM177895 | 56.91 | 1.11 | 54.09 | 1.26 | 0.94 | 1.00 | 0.00 | 0.32 | 3.07 |
GSM177896.cel | Good | GSM177896 | 51.92 | 1.59 | 49.91 | 2.30 | 1.52 | 1.02 | 0.01 | 0.36 | 3.22 |
GSM177897.cel | Poor | GSM177897 | 53.06 | 1.18 | 51.99 | 1.38 | 0.96 | 1.00 | 0.01 | 0.42 | 2.67 |
GSM177898.cel | Poor | GSM177898 | 50.90 | 1.09 | 54.80 | 1.36 | 1.03 | 1.00 | -0.03 | 0.35 | 2.94 |
GSM177899.cel | Poor | GSM177899 | 52.12 | 1.22 | 51.64 | 2.40 | 1.58 | 1.01 | -0.02 | 0.47 | 3.07 |
GSM177900.cel | Poor | GSM177900 | 45.26 | 1.63 | 52.75 | 1.34 | 0.98 | 1.00 | 0.02 | 0.40 | 2.42 |
GSM177901.cel | Poor | GSM177901 | 49.77 | 1.21 | 55.41 | 2.75 | 1.55 | 1.00 | -0.02 | 0.35 | 3.96 |
GSM177902.cel | Poor | GSM177902 | 46.12 | 1.38 | 51.65 | 1.55 | 1.14 | 1.00 | 0.00 | 0.41 | 2.55 |
GSM177903.cel | Poor | GSM177903 | 49.86 | 1.12 | 54.01 | 1.25 | 0.98 | 1.00 | 0.02 | 0.37 | 3.01 |
GSM177904.cel | Poor | GSM177904 | 43.94 | 1.68 | 53.99 | 1.39 | 0.98 | 1.00 | -0.01 | 0.31 | 2.82 |
GSM177905.cel | Poor | GSM177905 | 42.54 | 1.72 | 51.76 | 4.30 | 2.13 | 1.01 | 0.00 | 0.39 | 4.53 |
GSM177906.cel | Poor | GSM177906 | 44.90 | 1.66 | 47.40 | 4.75 | 1.93 | 1.02 | 0.09 | 0.54 | 3.74 |
GSM177907.cel | Poor | GSM177907 | 43.38 | 1.85 | 53.29 | 1.88 | 1.22 | 1.00 | -0.01 | 0.34 | 3.33 |
GSM177908.cel | Good | GSM177908 | 52.65 | 1.13 | 54.01 | 2.09 | 1.34 | 0.99 | -0.03 | 0.34 | 3.19 |
GSM177909.cel | Poor | GSM177909 | 50.73 | 1.29 | 53.02 | 2.49 | 1.40 | 1.00 | -0.02 | 0.40 | 3.56 |
GSM177910.cel | Good | GSM177910 | 50.01 | 2.01 | 46.19 | 1.60 | 0.99 | 1.02 | 0.09 | 0.45 | 2.90 |
GSM177911.cel | Good | GSM177911 | 50.78 | 1.35 | 53.51 | 3.01 | 1.69 | 1.01 | -0.01 | 0.35 | 3.66 |
GSM177912.cel | Good | GSM177912 | 43.50 | 2.44 | 51.61 | 2.09 | 1.35 | 1.01 | 0.02 | 0.42 | 2.99 |
GSM177913.cel | Poor | GSM177913 | 51.85 | 1.09 | 53.83 | 1.44 | 1.12 | 0.99 | -0.01 | 0.37 | 3.09 |
GSM177914.cel | Poor | GSM177914 | 49.15 | 1.45 | 52.86 | 2.70 | 1.52 | 1.00 | -0.01 | 0.36 | 3.63 |
GSM177915.cel | Poor | GSM177915 | 41.47 | 1.98 | 52.92 | 3.02 | 1.55 | 1.00 | -0.01 | 0.32 | 3.93 |
GSM177916.cel | Poor | GSM177916 | 50.57 | 1.89 | 50.04 | 3.41 | 1.69 | 1.01 | 0.02 | 0.37 | 3.62 |
GSM177917.cel | Poor | GSM177917 | 45.35 | 2.34 | 47.77 | 3.35 | 1.75 | 1.00 | 0.05 | 0.41 | 3.39 |
GSM177918.cel | Poor | GSM177918 | 48.14 | 1.43 | 53.42 | 3.06 | 1.68 | 1.00 | 0.00 | 0.41 | 3.92 |
GSM177919.cel | Poor | GSM177919 | 47.96 | 1.57 | 51.26 | 3.11 | 1.79 | 1.00 | 0.03 | 0.42 | 3.36 |
GSM177920.cel | Poor | GSM177920 | 55.85 | 1.04 | 55.17 | 3.78 | 1.91 | 1.00 | -0.02 | 0.39 | 4.34 |
GSM177921.cel | Poor | GSM177921 | 40.90 | 1.33 | 58.18 | 1.72 | 1.17 | 0.99 | -0.04 | 0.35 | 3.00 |
GSM177922.cel | Poor | GSM177922 | 56.04 | 1.84 | 50.37 | 2.35 | 1.47 | 1.01 | 0.03 | 0.40 | 3.32 |
GSM177923.cel | Poor | GSM177923 | 48.62 | 1.44 | 54.90 | 2.28 | 1.39 | 1.00 | 0.01 | 0.36 | 3.24 |
GSM177924.cel | Poor | GSM177924 | 43.19 | 1.89 | 54.82 | 1.58 | 1.11 | 1.00 | 0.00 | 0.28 | 2.87 |
GSM177925.cel | Poor | GSM177925 | 50.32 | 1.63 | 54.02 | 2.05 | 1.27 | 1.01 | -0.01 | 0.41 | 3.00 |
GSM177926.cel | Poor | GSM177926 | 47.50 | 1.92 | 50.78 | 1.69 | 1.02 | 1.01 | 0.03 | 0.45 | 2.65 |
GSM177927.cel | Poor | GSM177927 | 54.83 | 1.87 | 53.04 | 2.53 | 1.42 | 1.00 | 0.01 | 0.35 | 3.37 |
GSM177928.cel | Poor | GSM177928 | 52.07 | 1.08 | 55.63 | 2.16 | 1.36 | 1.00 | -0.01 | 0.42 | 3.60 |
GSM177929.cel | Poor | GSM177929 | 51.78 | 0.82 | 60.01 | 2.06 | 1.33 | 0.99 | -0.06 | 0.41 | 3.30 |
GSM177930.cel | Poor | GSM177930 | 48.38 | 2.26 | 51.92 | 1.60 | 1.12 | 1.00 | 0.04 | 0.32 | 2.55 |
GSM177931.cel | Good | GSM177931 | 53.70 | 1.88 | 51.50 | 2.16 | 1.43 | 1.01 | 0.04 | 0.36 | 3.64 |
GSM177932.cel | Good | GSM177932 | 44.28 | 1.50 | 54.10 | 1.65 | 1.15 | 0.99 | -0.01 | 0.33 | 2.99 |
GSM177933.cel | Poor | GSM177933 | 41.02 | 1.69 | 51.29 | 2.44 | 1.65 | 1.01 | 0.02 | 0.42 | 2.92 |
GSM177934.cel | Poor | GSM177934 | 42.95 | 1.87 | 52.17 | 1.51 | 1.14 | 0.99 | 0.05 | 0.35 | 2.47 |
GSM177935.cel | Poor | GSM177935 | 40.21 | 1.64 | 55.10 | 1.58 | 1.14 | 0.99 | -0.02 | 0.35 | 2.72 |
GSM177936.cel | Good | GSM177936 | 43.46 | 1.62 | 56.33 | 2.37 | 1.44 | 0.99 | -0.05 | 0.37 | 3.47 |
GSM177937.cel | Poor | GSM177937 | 43.41 | 1.76 | 54.89 | 1.52 | 1.08 | 1.00 | -0.02 | 0.36 | 2.86 |
GSM177938.cel | Good | GSM177938 | 43.62 | 2.28 | 53.06 | 1.29 | 0.92 | 1.00 | 0.02 | 0.32 | 2.79 |
GSM177939.cel | Poor | GSM177939 | 42.61 | 1.74 | 54.83 | 1.34 | 1.12 | 1.00 | -0.03 | 0.35 | 2.78 |
GSM177940.cel | Poor | GSM177940 | 41.03 | 2.22 | 51.16 | 1.64 | 1.17 | 1.00 | 0.03 | 0.37 | 3.01 |
GSM177941.cel | Poor | GSM177941 | 45.09 | 2.08 | 48.46 | 1.83 | 1.30 | 1.01 | 0.05 | 0.43 | 2.70 |
GSM177942.cel | Poor | GSM177942 | 42.74 | 2.30 | 49.72 | 2.38 | 1.68 | 1.01 | 0.03 | 0.34 | 2.67 |
GSM177943.cel | Good | GSM177943 | 48.74 | 1.43 | 51.89 | 1.87 | 1.24 | 1.00 | -0.01 | 0.39 | 2.90 |
GSM177944.cel | Poor | GSM177944 | 53.51 | 1.35 | 54.49 | 1.34 | 1.00 | 1.00 | -0.01 | 0.50 | 2.62 |
GSM177945.cel | Good | GSM177945 | 46.15 | 1.09 | 59.47 | 1.48 | 1.11 | 0.99 | -0.03 | 0.33 | 2.68 |
GSM177946.cel | Poor | GSM177946 | 52.33 | 1.81 | 54.01 | 1.20 | 0.98 | 1.00 | 0.00 | 0.37 | 2.54 |
GSM177947.cel | Poor | GSM177947 | 45.57 | 1.36 | 55.74 | 3.85 | 1.83 | 1.00 | -0.02 | 0.33 | 3.24 |
GSM177948.cel | Good | GSM177948 | 48.87 | 1.58 | 51.72 | 4.10 | 2.62 | 1.00 | 0.01 | 0.38 | 3.05 |
GSM177949.cel | Poor | GSM177949 | 43.17 | 2.63 | 48.82 | 2.46 | 1.36 | 1.00 | 0.05 | 0.35 | 3.02 |
GSM177950.cel | Good | GSM177950 | 52.02 | 1.35 | 54.17 | 1.84 | 1.25 | 1.00 | -0.00 | 0.37 | 2.91 |
GSM177951.cel | Good | GSM177951 | 42.36 | 2.81 | 50.23 | 2.13 | 1.32 | 1.01 | 0.02 | 0.39 | 3.00 |
GSM177952.cel | Poor | GSM177952 | 42.69 | 1.91 | 50.18 | 2.25 | 1.38 | 1.04 | -0.06 | 0.48 | 2.54 |
GSM177953.cel | Good | GSM177953 | 44.00 | 1.45 | 53.92 | 1.42 | 1.01 | 0.99 | 0.02 | 0.32 | 2.58 |
GSM177954.cel | Poor | GSM177954 | 44.08 | 1.90 | 51.09 | 1.78 | 1.26 | 1.01 | 0.04 | 0.46 | 2.48 |
GSM177955.cel | Poor | GSM177955 | 47.67 | 1.80 | 51.86 | 1.54 | 1.11 | 1.00 | 0.03 | 0.31 | 2.66 |
GSM177956.cel | Poor | GSM177956 | 49.83 | 1.71 | 51.42 | 1.97 | 1.30 | 1.00 | 0.02 | 0.36 | 3.29 |
GSM177957.cel | Good | GSM177957 | 50.75 | 1.63 | 51.12 | 2.90 | 1.67 | 1.00 | 0.00 | 0.39 | 2.87 |
GSM177958.cel | Poor | GSM177958 | 43.09 | 1.50 | 56.20 | 1.50 | 1.10 | 0.99 | -0.00 | 0.30 | 2.84 |
GSM177959.cel | Good | GSM177959 | 48.92 | 1.52 | 54.20 | 1.44 | 1.07 | 1.00 | -0.01 | 0.34 | 2.72 |
GSM177960.cel | Poor | GSM177960 | 49.32 | 1.66 | 49.75 | 1.54 | 1.20 | 1.00 | 0.03 | 0.37 | 3.13 |
GSM177961.cel | Poor | GSM177961 | 47.64 | 1.53 | 55.97 | 1.53 | 1.05 | 0.99 | -0.00 | 0.30 | 3.27 |
GSM177962.cel | Poor | GSM177962 | 39.15 | 2.42 | 47.24 | 1.51 | 1.04 | 1.01 | 0.15 | 0.58 | 2.34 |
GSM177963.cel | Poor | GSM177963 | 50.45 | 1.32 | 54.13 | 3.36 | 2.02 | 1.00 | -0.05 | 0.48 | 3.64 |
GSM177964.cel | Good | GSM177964 | 48.93 | 2.48 | 51.26 | 1.25 | 0.98 | 1.00 | 0.06 | 0.33 | 2.23 |
GSM177965.cel | Good | GSM177965 | 54.96 | 1.93 | 53.09 | 2.15 | 1.36 | 1.00 | 0.02 | 0.34 | 2.99 |
GSM177966.cel | Poor | GSM177966 | 45.97 | 1.56 | 58.47 | 1.21 | 0.97 | 1.00 | -0.06 | 0.45 | 2.47 |
GSM177967.cel | Poor | GSM177967 | 48.72 | 1.53 | 50.92 | 1.91 | 1.32 | 1.00 | 0.04 | 0.33 | 2.99 |
GSM177968.cel | Good | GSM177968 | 50.77 | 1.52 | 56.15 | 1.86 | 1.24 | 0.99 | -0.02 | 0.28 | 3.11 |
GSM177969.cel | Poor | GSM177969 | 39.80 | 1.61 | 56.89 | 2.72 | 1.63 | 0.99 | -0.05 | 0.37 | 3.78 |
GSM177970.cel | Poor | GSM177970 | 42.66 | 1.75 | 49.09 | 1.37 | 1.00 | 1.03 | 0.06 | 0.54 | 2.35 |
GSM177971.cel | Poor | GSM177971 | 49.05 | 1.47 | 56.01 | 2.56 | 1.64 | 0.99 | -0.03 | 0.36 | 4.06 |
GSM177972.cel | Poor | GSM177972 | 41.73 | 2.15 | 52.50 | 3.05 | 1.66 | 1.01 | 0.02 | 0.37 | 3.48 |
GSM177973.cel | Poor | GSM177973 | 41.92 | 1.41 | 53.99 | 5.83 | 2.17 | 1.00 | 0.01 | 0.35 | 3.78 |
GSM177974.cel | Poor | GSM177974 | 44.76 | 1.23 | 56.90 | 2.79 | 1.54 | 1.00 | -0.02 | 0.37 | 3.41 |
GSM177975.cel | Poor | GSM177975 | 48.22 | 1.30 | 55.51 | 3.98 | 2.22 | 1.00 | -0.01 | 0.44 | 3.70 |
GSM177976.cel | Good | GSM177976 | 41.43 | 1.56 | 57.22 | 3.19 | 1.61 | 1.01 | -0.01 | 0.38 | 3.36 |
GSM177977.cel | Poor | GSM177977 | 43.08 | 1.91 | 51.12 | 2.70 | 1.58 | 1.01 | 0.04 | 0.43 | 3.19 |
GSM177978.cel | Poor | GSM177978 | 54.07 | 1.93 | 49.49 | 1.68 | 1.12 | 1.02 | 0.07 | 0.46 | 2.22 |
GSM177979.cel | Poor | GSM177979 | 41.86 | 1.46 | 54.58 | 3.21 | 1.53 | 1.00 | -0.02 | 0.37 | 3.30 |
GSM177980.cel | Poor | GSM177980 | 40.60 | 1.73 | 50.81 | 3.06 | 1.53 | 1.01 | 0.03 | 0.43 | 3.19 |
GSM177981.cel | Poor | GSM177981 | 47.49 | 1.99 | 50.87 | 2.83 | 1.94 | 1.00 | 0.04 | 0.37 | 3.76 |
GSM177982.cel | Poor | GSM177982 | 53.23 | 1.29 | 57.75 | 3.12 | 2.02 | 1.00 | -0.05 | 0.42 | 4.08 |
GSM177983.cel | Poor | GSM177983 | 39.08 | 1.72 | 53.14 | 3.25 | 1.85 | 0.99 | 0.01 | 0.35 | 3.07 |
GSM177984.cel | Good | GSM177984 | 42.90 | 1.69 | 55.21 | 3.43 | 1.44 | 1.02 | -0.00 | 0.43 | 3.11 |
GSM177985.cel | Poor | GSM177985 | 48.96 | 1.56 | 55.80 | 2.36 | 1.60 | 1.00 | -0.00 | 0.35 | 3.50 |
GSM177986.cel | Poor | GSM177986 | 45.66 | 1.27 | 56.59 | 2.59 | 1.30 | 1.00 | -0.01 | 0.36 | 3.15 |
GSM177987.cel | Good | GSM177987 | 36.39 | 2.41 | 52.89 | 3.15 | 1.77 | 1.00 | 0.03 | 0.38 | 3.04 |
GSM177988.cel | Poor | GSM177988 | 40.28 | 1.79 | 54.70 | 2.81 | 1.36 | 1.02 | -0.02 | 0.58 | 3.45 |
GSM177989.cel | Poor | GSM177989 | 43.85 | 1.46 | 54.34 | 2.31 | 1.67 | 1.00 | 0.02 | 0.38 | 2.69 |
GSM177990.cel | Good | GSM177990 | 41.06 | 2.03 | 50.37 | 3.61 | 1.74 | 1.02 | 0.05 | 0.37 | 3.26 |
GSM177991.cel | Good | GSM177991 | 42.21 | 1.82 | 55.13 | 3.23 | 1.71 | 1.00 | -0.01 | 0.40 | 3.60 |
GSM177992.cel | Good | GSM177992 | 43.60 | 1.87 | 53.07 | 4.19 | 2.33 | 1.00 | 0.02 | 0.35 | 3.70 |
GSM177993.cel | Poor | GSM177993 | 44.96 | 1.32 | 55.29 | 2.88 | 1.77 | 1.00 | -0.01 | 0.47 | 3.28 |
GSM177994.cel | Good | GSM177994 | 42.44 | 2.49 | 49.19 | 4.71 | 1.74 | 1.01 | 0.06 | 0.43 | 3.71 |
GSM177995.cel | Good | GSM177995 | 53.89 | 1.22 | 50.71 | 1.84 | 1.31 | 1.00 | 0.04 | 0.41 | 2.88 |
GSM177996.cel | Good | GSM177996 | 43.62 | 1.19 | 59.83 | 1.29 | 0.97 | 1.00 | -0.05 | 0.40 | 2.81 |
GSM177997.cel | Good | GSM177997 | 54.12 | 1.01 | 58.61 | 1.29 | 1.04 | 0.99 | -0.04 | 0.38 | 2.75 |
GSM177998.cel | Good | GSM177998 | 43.15 | 1.70 | 56.29 | 1.91 | 1.20 | 0.99 | -0.05 | 0.34 | 3.09 |
GSM177999.cel | Poor | GSM177999 | 48.97 | 1.42 | 52.04 | 2.00 | 1.32 | 1.00 | -0.01 | 0.36 | 3.48 |
GSM178000.cel | Good | GSM178000 | 47.39 | 1.34 | 56.36 | 1.41 | 1.09 | 1.00 | -0.03 | 0.34 | 2.89 |
GSM178001.cel | Poor | GSM178001 | 49.55 | 1.31 | 54.71 | 2.42 | 1.42 | 1.00 | -0.00 | 0.42 | 3.54 |
GSM178002.cel | Good | GSM178002 | 51.52 | 1.13 | 56.09 | 1.73 | 1.18 | 1.00 | -0.02 | 0.32 | 2.83 |
GSM178003.cel | Poor | GSM178003 | 49.96 | 1.30 | 55.89 | 1.32 | 0.93 | 1.00 | -0.05 | 0.44 | 2.94 |
GSM178005.cel | Good | GSM178005 | 42.42 | 1.41 | 56.85 | 1.47 | 0.92 | 1.00 | -0.02 | 0.33 | 2.96 |
GSM178006.cel | Poor | GSM178006 | 42.16 | 1.36 | 55.58 | 2.70 | 1.33 | 1.00 | -0.02 | 0.35 | 3.45 |
GSM178007.cel | Good | GSM178007 | 39.41 | 1.67 | 53.77 | 2.47 | 1.26 | 1.00 | 0.00 | 0.34 | 3.27 |
GSM178008.cel | Good | GSM178008 | 47.13 | 1.45 | 54.62 | 1.47 | 1.10 | 1.00 | 0.01 | 0.33 | 2.83 |
GSM178009.cel | Poor | GSM178009 | 51.92 | 1.17 | 55.91 | 1.77 | 1.18 | 0.99 | -0.05 | 0.36 | 3.58 |
GSM178010.cel | Poor | GSM178010 | 46.04 | 1.55 | 51.47 | 2.53 | 1.33 | 1.00 | 0.02 | 0.37 | 3.24 |
GSM178012.cel | Poor | GSM178012 | 50.95 | 1.30 | 54.05 | 2.11 | 1.39 | 1.00 | -0.01 | 0.38 | 3.31 |
GSM178013.cel | Poor | GSM178013 | 42.14 | 1.55 | 54.14 | 3.27 | 1.63 | 1.00 | -0.02 | 0.44 | 4.34 |
GSM178014.cel | Good | GSM178014 | 44.06 | 1.03 | 57.24 | 3.49 | 1.69 | 1.00 | -0.04 | 0.44 | 3.51 |
GSM178015.cel | Poor | GSM178015 | 44.04 | 1.27 | 56.44 | 2.20 | 1.35 | 0.99 | -0.02 | 0.35 | 3.43 |
GSM178016.cel | Poor | GSM178016 | 49.60 | 1.09 | 58.11 | 1.60 | 1.06 | 0.99 | -0.04 | 0.38 | 3.28 |
GSM178017.cel | Poor | GSM178017 | 38.00 | 1.58 | 49.22 | 2.29 | 1.40 | 1.01 | 0.02 | 0.46 | 2.96 |
GSM178018.cel | Poor | GSM178018 | 48.94 | 1.78 | 52.27 | 2.31 | 1.30 | 1.01 | 0.04 | 0.42 | 2.91 |
GSM178019.cel | Poor | GSM178019 | 43.40 | 1.59 | 55.80 | 1.94 | 1.23 | 1.00 | -0.00 | 0.31 | 3.04 |
GSM178020.cel | Poor | GSM178020 | 51.11 | 1.62 | 52.47 | 1.73 | 1.20 | 1.00 | 0.02 | 0.35 | 3.03 |
GSM178021.cel | Poor | GSM178021 | 41.21 | 1.65 | 50.87 | 2.63 | 1.54 | 1.01 | 0.02 | 0.47 | 3.29 |
GSM178022.cel | Poor | GSM178022 | 41.24 | 1.78 | 54.55 | 2.62 | 1.47 | 1.00 | 0.00 | 0.32 | 3.28 |
GSM178023.cel | Poor | GSM178023 | 43.21 | 2.37 | 49.80 | 5.52 | 2.37 | 1.02 | 0.09 | 0.51 | 4.31 |
GSM178024.cel | Poor | GSM178024 | 41.96 | 1.74 | 53.21 | 2.89 | 1.36 | 1.01 | 0.01 | 0.39 | 3.65 |
GSM178025.cel | Poor | GSM178025 | 46.12 | 1.64 | 53.51 | 2.55 | 1.43 | 1.00 | 0.00 | 0.39 | 3.12 |
GSM178026.cel | Poor | GSM178026 | 42.38 | 1.65 | 51.16 | 2.59 | 1.46 | 1.00 | 0.02 | 0.37 | 3.17 |
GSM178027.cel | Poor | GSM178027 | 49.96 | 1.00 | 60.24 | 1.56 | 1.11 | 0.99 | -0.04 | 0.34 | 2.27 |
GSM178028.cel | Poor | GSM178028 | 45.33 | 1.26 | 58.50 | 2.59 | 1.48 | 0.99 | -0.06 | 0.37 | 3.69 |
GSM178029.cel | Poor | GSM178029 | 43.19 | 2.06 | 53.69 | 3.93 | 1.95 | 1.00 | 0.02 | 0.33 | 4.00 |
GSM178030.cel | Poor | GSM178030 | 40.58 | 1.37 | 58.43 | 3.01 | 1.40 | 1.01 | -0.04 | 0.39 | 3.76 |
GSM178031.cel | Poor | GSM178031 | 55.08 | 1.24 | 55.89 | 1.83 | 1.25 | 0.99 | -0.01 | 0.36 | 2.87 |
GSM178032.cel | Poor | GSM178032 | 41.16 | 1.53 | 55.92 | 3.90 | 1.68 | 1.00 | -0.03 | 0.45 | 3.62 |
GSM178033.cel | Poor | GSM178033 | 45.19 | 2.47 | 49.57 | 4.98 | 2.03 | 1.01 | 0.03 | 0.39 | 4.43 |
GSM178034.cel | Good | GSM178034 | 39.90 | 1.54 | 54.01 | 2.57 | 1.18 | 1.01 | -0.01 | 0.42 | 3.41 |
GSM178035.cel | Poor | GSM178035 | 53.75 | 1.00 | 55.26 | 1.82 | 1.14 | 1.00 | -0.01 | 0.40 | 3.17 |
GSM178036.cel | Poor | GSM178036 | 50.83 | 1.63 | 55.57 | 1.57 | 1.03 | 1.00 | 0.00 | 0.27 | 2.88 |
GSM178037.cel | Good | GSM178037 | 39.45 | 1.18 | 57.63 | 2.40 | 1.51 | 0.99 | -0.04 | 0.38 | 3.83 |
GSM178038.cel | Poor | GSM178038 | 56.50 | 1.37 | 50.75 | 1.39 | 1.00 | 1.01 | 0.04 | 0.40 | 2.66 |
GSM178039.cel | Good | GSM178039 | 53.28 | 1.92 | 51.82 | 2.43 | 1.40 | 1.00 | 0.04 | 0.35 | 3.26 |
GSM178040.cel | Poor | GSM178040 | 50.83 | 1.52 | 55.31 | 2.49 | 1.32 | 0.99 | -0.04 | 0.35 | 3.59 |
GSM178041.cel | Good | GSM178041 | 44.96 | 1.37 | 55.86 | 3.10 | 1.50 | 0.99 | -0.02 | 0.31 | 3.51 |
GSM178042.cel | Poor | GSM178042 | 52.91 | 1.98 | 51.35 | 1.80 | 1.09 | 1.01 | 0.07 | 0.33 | 2.66 |
GSM178043.cel | Poor | GSM178043 | 52.29 | 2.05 | 52.35 | 4.20 | 2.06 | 1.01 | 0.02 | 0.39 | 4.34 |
GSM178044.cel | Good | GSM178044 | 47.19 | 2.00 | 52.56 | 3.90 | 2.01 | 1.00 | 0.02 | 0.34 | 4.03 |
GSM178045.cel | Good | GSM178045 | 42.12 | 1.41 | 55.94 | 1.52 | 1.11 | 0.99 | -0.02 | 0.33 | 2.93 |
GSM178046.cel | Good | GSM178046 | 48.77 | 1.05 | 56.34 | 1.55 | 1.15 | 0.99 | -0.02 | 0.31 | 2.73 |
GSM178047.cel | Poor | GSM178047 | 44.96 | 1.46 | 56.48 | 1.68 | 1.20 | 0.99 | -0.01 | 0.31 | 2.91 |
GSM178048.cel | Poor | GSM178048 | 40.80 | 2.39 | 49.54 | 2.25 | 1.62 | 1.01 | 0.04 | 0.42 | 2.65 |
GSM178049.cel | Poor | GSM178049 | 53.40 | 1.30 | 54.81 | 1.45 | 1.08 | 1.00 | 0.01 | 0.35 | 2.37 |
GSM178050.cel | Poor | GSM178050 | 50.47 | 1.43 | 54.55 | 1.43 | 1.04 | 1.00 | -0.01 | 0.42 | 2.83 |
GSM178051.cel | Poor | GSM178051 | 43.88 | 1.69 | 56.49 | 1.58 | 1.15 | 0.99 | -0.01 | 0.31 | 2.55 |
GSM178052.cel | Poor | GSM178052 | 49.47 | 1.51 | 51.08 | 2.63 | 1.58 | 1.00 | 0.05 | 0.41 | 2.90 |
GSM178053.cel | Good | GSM178053 | 52.70 | 1.92 | 50.46 | 2.20 | 1.30 | 1.01 | 0.00 | 0.37 | 3.14 |
GSM178054.cel | Good | GSM178054 | 48.37 | 1.40 | 57.94 | 1.57 | 1.14 | 0.99 | -0.04 | 0.29 | 2.79 |
GSM178055.cel | Poor | GSM178055 | 49.90 | 1.51 | 53.26 | 1.32 | 1.06 | 1.00 | -0.02 | 0.43 | 2.75 |
GSM178056.cel | Poor | GSM178056 | 48.37 | 1.28 | 55.98 | 1.64 | 1.13 | 1.00 | -0.02 | 0.37 | 2.72 |
GSM178057.cel | Poor | GSM178057 | 43.64 | 1.76 | 52.17 | 2.32 | 1.55 | 1.00 | -0.01 | 0.41 | 2.77 |
GSM178058.cel | Poor | GSM178058 | 49.81 | 1.39 | 55.62 | 1.61 | 1.07 | 1.00 | -0.05 | 0.41 | 2.54 |
GSM178059.cel | Poor | GSM178059 | 45.82 | 1.46 | 57.01 | 1.41 | 1.07 | 1.00 | -0.04 | 0.43 | 2.57 |
GSM178060.cel | Good | GSM178060 | 47.16 | 1.37 | 54.35 | 1.67 | 1.13 | 0.99 | -0.01 | 0.35 | 2.58 |
GSM178061.cel | Poor | GSM178061 | 39.60 | 1.59 | 55.49 | 1.77 | 1.23 | 1.00 | -0.01 | 0.37 | 2.55 |
GSM178062.cel | Good | GSM178062 | 52.13 | 1.68 | 54.63 | 1.95 | 1.33 | 1.00 | -0.00 | 0.34 | 3.40 |
GSM178063.cel | Poor | GSM178063 | 39.60 | 1.51 | 56.95 | 2.06 | 1.41 | 0.99 | -0.07 | 0.43 | 2.94 |
GSM178064.cel | Poor | GSM178064 | 44.76 | 1.59 | 54.59 | 1.91 | 1.20 | 0.99 | 0.00 | 0.37 | 2.93 |
GSM178065.cel | Poor | GSM178065 | 43.37 | 1.50 | 55.34 | 1.69 | 1.21 | 1.00 | -0.00 | 0.34 | 2.59 |
GSM178066.cel | Poor | GSM178066 | 54.66 | 1.31 | 55.85 | 1.58 | 1.15 | 0.99 | -0.03 | 0.34 | 2.80 |
GSM178067.cel | Poor | GSM178067 | 44.47 | 2.62 | 51.64 | 1.56 | 1.13 | 1.01 | -0.00 | 0.35 | 2.65 |
GSM178068.cel | Poor | GSM178068 | 50.13 | 1.37 | 54.08 | 1.72 | 1.15 | 0.99 | 0.02 | 0.33 | 2.44 |
GSM178069.cel | Good | GSM178069 | 51.16 | 1.61 | 54.98 | 1.76 | 1.17 | 1.00 | -0.00 | 0.36 | 2.92 |
